PRESSURE BUILDUP ANALYSIS - HORNER PLOT

Transient Well Testing (Oil)


INPUT   DATA

Title  

Shut-in Time (Δt)  Pressure (pws
  (hours)  (psig) 
1 0
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

Stabilized oil rate STB/d
Effective production time hrs.
Thickness ft
Well radius ft
Porosity  
Viscosity of oil cp
Formation vol. factor  
Total compressibility 10-6psi-1

LINE FITTING CONTROL  
No. of points to Ignore  


     Reset


RESULTS & GRAPH

HORNER PLOT

</COMMENT> <p>Unable to load graphics file</p>



Time (Δt) (tp+Δt)/Δt  Pressure (pws
 hours    psig
1 0 --- 2761
2 .1 3101.0 3057
3 .21 1477.2 3153
4 .31 1001.0 3234
5 .52 597.2 3249
6 .63 493.1 3256
7 .73 425.7 3260
8 .84 370.0 3263
9 .94 330.8 3266
10 1.05 296.2 3267
11 1.15 270.6 3268
12 1.36 228.9 3271
13 1.68 185.5 3274
14 1.99 156.8 3276
15 2.51 124.5 3280
16 3.04 103.0 3283
17 3.46 90.6 3286
18 4.08 77.0 3289
19 5.03 62.6 3293
20 5.97 52.9 3297
21 6.07 52.1 3297
22 7.01 45.2 3300
23 8.06 39.5 3303
24 9.00 35.4 3305
25 10.05 31.8 3306
26
27
28
29
30