MATERIAL BALANCE EQUATION - I

Performance Prediction For Solution_Gas-Gas_Cap Drive Reservoir


INPUT   DATA

Title  

  PVT    DATA     
  Pressure   Oil FVF
Bo  
Solution GOR
Rs  
Gas FVF
Bg  
Oil Viscosity
μo  
Gas Viscosity
μg  
  #    psi    rbbl/stb   scf/stb   rbbl/scf    cp     cp  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15

  RELATIVE  PERMEABILITY   DATA     
  Total
Liquid
Saturation
SL  
Relative
Permeability
Ratio
(kg/ko)  
  #     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15

  RESERVOIR  &   WELL   DATA     
Initial Water Saturation fraction
Original Oil In Place bbls
Gas Cap to Oil Pore Vol ratio 
Number of Wells  
Average Initial PI of wells bbl/psi
Well FBH pressure psi


     Reset


OUTPUT   VARIABLES   &   GRAPHS

  Pressure Cumulative
Oil Production
Instantaneous
Gas Oil Ratio
Cumulative
Gas Production
Krg/kro Oil Recovery
Factor
Oil Production
Rate
Time
#psibblscf/bblscf  bbl/daymonths 
1 2500 0 721.0 0 0.0 0.0 8000.0 0.0
2 2300 249986 578.2 162395595 -0.0022 4.5 5271.0 1.2
3 2100 495211 1263.2 388173961 0.0158 8.8 3392.1 3.1
4 1900 696939 2079.9 725370890 0.0375 12.4 2158.4 5.5
5 1700 876378 2243.2 1113233801 0.044 15.6 1332.0 8.9
6 1500 1026059 3991.9 1579866335 0.0927 18.3 773.8 13.6
7 1300 1134993 5308.7 2086440932 0.138 20.3 414.9 19.6
8 1100 1220791 6758.3 2604102353 0.1952 21.8 167.8 29.3
9 900 1294625 8077.0 3151783057 0.2665 23.1 0.0 58.2
10 700 1368242 7188.6 3713681086 0.2814 24.4 0.0 58.2
11 500 1449110 6979.6 4286561104 0.3547 25.9 0.0 58.2
12 300 1541632 5701.6 4873209767 0.4463 27.5 0.0 58.2
13
14
15


MATERIAL BALANCE EQUATION - Solution Gas/Gas Cap Drive






       Please move your mouse over graph to display values